Singapore Savings Bonds
| Issue Code | Issue Date | Maturity | 1st Yr Rate | 10Yr Avg | Subscription |
|---|---|---|---|---|---|
| GX26100Z | 01 Oct 2026 | — | — | — | Opens in 27d |
| GX26090V | 01 Sept 2026 | 01 Sept 2036 | 1.52% | 2.25% | Open · 21d left |
| GX26080T | 03 Aug 2026 | 01 Aug 2036 | 1.46% | 2.06% | |
| GX26070F | 01 Jul 2026 | 01 Jul 2036 | 1.46% | 2.11% | |
| GX26060N | 02 Jun 2026 | 01 Jun 2036 | 1.46% | 2.11% | |
| GX26050H | 04 May 2026 | 01 May 2036 | 1.40% | 2.14% | |
| GX26040E | 01 Apr 2026 | 01 Apr 2036 | 1.36% | 1.99% | |
| GX26030W | 02 Mar 2026 | 01 Mar 2036 | 1.38% | 2.16% | |
| GX26020S | 02 Feb 2026 | 01 Feb 2036 | 1.35% | 2.25% | |
| GX26010A | 02 Jan 2026 | 01 Jan 2036 | 1.33% | 1.99% | |
| GX25120E | 01 Dec 2025 | 01 Dec 2035 | 1.35% | 1.85% | |
| GX25110W | 03 Nov 2025 | 01 Nov 2035 | 1.39% | 1.83% | |
| GX25100S | 01 Oct 2025 | 01 Oct 2035 | 1.56% | 1.93% | |
| GX25090A | 01 Sept 2025 | 01 Sept 2035 | 1.71% | 2.11% | |
| GX25080X | 01 Aug 2025 | 01 Aug 2035 | 1.82% | 2.29% | |
| GX25070Z | 01 Jul 2025 | 01 Jul 2035 | 2.06% | 2.49% | |
| GX25060V | 02 Jun 2025 | 01 Jun 2035 | 2.20% | 2.56% | |
| GX25050T | 02 May 2025 | 01 May 2035 | 2.49% | 2.69% | |
| GX25040F | 01 Apr 2025 | 01 Apr 2035 | 2.73% | 2.85% | |
| GX25030N | 03 Mar 2025 | 01 Mar 2035 | 2.83% | 2.97% | |
| GX25020H | 03 Feb 2025 | 01 Feb 2035 | 2.76% | 2.82% |
Frequently asked questions
What is a Singapore Savings Bond (SSB)?
An SSB is a government bond backed by the Singapore government, sold in $500 units with a 10-year tenor. It pays a step-up coupon that rises the longer you hold it, and can be redeemed early in any month with no penalty beyond a small transaction fee.
How does the SSB step-up interest rate work?
Each SSB issue has a schedule of interest rates for each of its 10 years, typically starting lower and stepping up in later years, so the average return over the full term is higher than any single year's rate. If you redeem early, you only earn the rates for the years you actually held it.
What's the difference between an SSB and a T-bill?
An SSB is a 10-year bond with a step-up rate and no-penalty early redemption in any month. A T-bill is a short-term instrument (6-month or 1-year) sold at a discount to face value, with a fixed yield locked in at auction and no early redemption before maturity.