REIT Fundamentals
Price, NAV, P/B, gearing, and yield for every SGX-listed REIT. Updated by hand from quarterly results, not live -- "—" means not yet verified. Click a REIT's name for its official site.
Showing 35 of 35 REITs. Any column header below is also clickable to sort.
- Price
- $2.560
- P/B
- 1.06x
- NAV
- —
- Gearing
- 42.00%
- Price
- $0.890
- P/B
- 0.57x
- NAV
- —
- Gearing
- 38.90%
- Price
- $0.700
- P/B
- 0.64x
- NAV
- $1.090
- Gearing
- 41.40%
- Price
- $2.420
- P/B
- 1.13x
- NAV
- $2.140
- Gearing
- 38.60%
- Price
- $0.770
- P/B
- 0.55x
- NAV
- $1.400
- Gearing
- 35.30%
- Price
- $0.960
- P/B
- —
- NAV
- —
- Gearing
- 31.00%
- Price
- $0.500
- P/B
- 0.79x
- NAV
- $0.630
- Gearing
- 40.60%
- Price
- $0.500
- P/B
- 0.63x
- NAV
- $0.790
- Gearing
- 39.20%
- Price
- $0.280
- P/B
- —
- NAV
- $-0.140
- Gearing
- 94.20%
- Price
- $0.345
- P/B
- 0.77x
- NAV
- $0.450
- Gearing
- 37.40%
- Price
- $0.570
- P/B
- —
- NAV
- —
- Gearing
- 32.80%
- Price
- $0.230
- P/B
- 0.88x
- NAV
- $0.270
- Gearing
- 44.60%
- Price
- $2.270
- P/B
- 1.00x
- NAV
- $2.250
- Gearing
- 36.50%
- Price
- $0.975
- P/B
- 0.87x
- NAV
- $1.120
- Gearing
- 33.70%
- Price
- $0.590
- P/B
- 1.00x
- NAV
- $0.700
- Gearing
- 38.90%
- Price
- $0.049
- P/B
- 0.27x
- NAV
- $0.180
- Gearing
- 58.40%
- Price
- $1.960
- P/B
- 1.11x
- NAV
- $1.780
- Gearing
- 37.20%
- Price
- $1.250
- P/B
- 0.88x
- NAV
- —
- Gearing
- 40.60%
- Price
- $1.380
- P/B
- 0.70x
- NAV
- —
- Gearing
- 36.50%
- Price
- $0.340
- P/B
- —
- NAV
- $0.557
- Gearing
- 41.50%
- Price
- $4.150
- P/B
- 1.50x
- NAV
- —
- Gearing
- 34.20%
- Price
- $0.190
- P/B
- 1.11x
- NAV
- $0.171
- Gearing
- 46.00%
- Price
- $0.520
- P/B
- 0.98x
- NAV
- $0.530
- Gearing
- 37.80%
- Price
- $0.670
- P/B
- 1.02x
- NAV
- $0.660
- Gearing
- 25.10%
- Price
- $2.480
- P/B
- —
- NAV
- —
- Gearing
- 38.00%
- Price
- $1.520
- P/B
- 0.70x
- NAV
- $2.119
- Gearing
- 43.00%
- Price
- $0.515
- P/B
- 0.71x
- NAV
- $0.730
- Gearing
- 41.10%
| Verified | |||||||
|---|---|---|---|---|---|---|---|
| AIMS APAC REITⓘ O5RU | Industrial | $1.090 | — | $1.280 | 26.80% | 9.04% | 04 Aug 2026 |
| BHG Retail REITⓘ BMGU | Retail (China) | $0.430 | — | — | 40.80% | 1.10% | 04 Aug 2026 |
| CapitaLand Ascendas REIT A17U | Industrial | $2.560 | 1.06x | — | 42.00% | 5.50% | 03 Aug 2026 |
| CapitaLand Ascott Trustⓘ HMN | Hospitality | $0.890 | 0.57x | — | 38.90% | 6.90% | 03 Aug 2026 |
| CapitaLand China Trustⓘ AU8U | Retail (China) | $0.700 | 0.64x | $1.090 | 41.40% | 7.50% | 03 Aug 2026 |
| CapitaLand Integrated Commercial Trustⓘ C38U | Retail / Office | $2.420 | 1.13x | $2.140 | 38.60% | 4.80% | 04 Aug 2026 |
| CDL Hospitality Trustsⓘ J85 | Hospitality | $0.770 | 0.55x | $1.400 | 35.30% | 5.96% | 04 Aug 2026 |
| Centurion Accommodation REITⓘ 8C8U | PBSA / PBWA (Student & Worker Housing) | $0.960 | — | — | 31.00% | 5.64% | 04 Aug 2026 |
| Daiwa House Logistics Trustⓘ DHLU | Industrial / Logistics | $0.500 | 0.79x | $0.630 | 40.60% | 8.00% | 04 Aug 2026 |
| Digital Core REITⓘ DCRU | Data Centre | $0.500 | 0.63x | $0.790 | 39.20% | 7.22% | 04 Aug 2026 |
| EC World REITⓘ BWCU | Industrial / Logistics (China) | $0.280 | — | $-0.140 | 94.20% | 0.00% | 04 Aug 2026 |
| Elite UK REITⓘ MXNU | Office (UK) | $0.345 | 0.77x | $0.450 | 37.40% | 9.30% | 03 Aug 2026 |
| ESR REITⓘ 9A4U | Industrial | $2.630 | 1.05x | $2.500 | 43.40% | 8.37% | 04 Aug 2026 |
| Far East Hospitality Trustⓘ Q5T | Hospitality | $0.570 | — | — | 32.80% | 5.65% | 04 Aug 2026 |
| First Real Estate Investment Trustⓘ AW9U | Healthcare | $0.230 | 0.88x | $0.270 | 44.60% | 9.40% | 04 Aug 2026 |
| Frasers Centrepoint Trustⓘ J69U | Retail | $2.270 | 1.00x | $2.250 | 36.50% | 5.35% | 04 Aug 2026 |
| Frasers Logistics & Commercial Trust BUOU | Industrial / Commercial | $0.975 | 0.87x | $1.120 | 33.70% | 6.00% | 03 Aug 2026 |
| IREIT Globalⓘ UD1U | Office (Europe) | — | — | $0.510 | 44.60% | — | 04 Aug 2026 |
| Keppel DC REITⓘ AJBU | Data Centre | $2.250 | 1.30x | — | 34.40% | 4.70% | 03 Aug 2026 |
| Keppel REITⓘ K71U | Office | $0.870 | 0.72x | — | 40.00% | 5.48% | 03 Aug 2026 |
| KORE US REITⓘ CMOU | Office (US) | $0.190 | — | $0.690 | 43.30% | — | 04 Aug 2026 |
| Lendlease Global Commercial REITⓘ JYEU | Retail / Commercial | $0.590 | 1.00x | $0.700 | 38.90% | 5.80% | 04 Aug 2026 |
| Manulife US REITⓘ BTOU | Office (US) | $0.049 | 0.27x | $0.180 | 58.40% | 0.00% | 04 Aug 2026 |
| Mapletree Industrial Trustⓘ ME8U | Industrial / Data Centre | $1.960 | 1.11x | $1.780 | 37.20% | 6.50% | 03 Aug 2026 |
| Mapletree Logistics Trustⓘ M44U | Industrial / Logistics | $1.250 | 0.88x | — | 40.60% | 6.30% | 03 Aug 2026 |
| Mapletree Pan Asia Commercial Trustⓘ N2IU | Commercial / Retail | $1.380 | 0.70x | — | 36.50% | 5.70% | 03 Aug 2026 |
| OUE REITⓘ TS0U | Office / Hospitality / Retail | $0.340 | — | $0.557 | 41.50% | 7.30% | 04 Aug 2026 |
| Parkway Life REIT C2PU | Healthcare | $4.150 | 1.50x | — | 34.20% | 3.62% | 03 Aug 2026 |
| Prime US REITⓘ OXMU | Office (US) | $0.190 | 1.11x | $0.171 | 46.00% | 3.11% | 03 Aug 2026 |
| Sabana Industrial REITⓘ M1GU | Industrial | $0.520 | 0.98x | $0.530 | 37.80% | 8.00% | 04 Aug 2026 |
| Sasseur REITⓘ CRPU | Retail (China, outlet malls) | $0.670 | 1.02x | $0.660 | 25.10% | 7.20% | 04 Aug 2026 |
| Starhill Global REIT P40U | Retail | $0.535 | 0.82x | — | 35.00% | 7.18% | 03 Aug 2026 |
| Stoneweg European REITⓘ CWBU | Office / Logistics (Europe) | $2.480 | — | — | 38.00% | 8.04% | 04 Aug 2026 |
| Suntec REITⓘ T82U | Office / Retail | $1.520 | 0.70x | $2.119 | 43.00% | 5.28% | 03 Aug 2026 |
| United Hampshire US REITⓘ ODBU | Retail (US) | $0.515 | 0.71x | $0.730 | 41.10% | 8.50% | 04 Aug 2026 |
Frequently asked questions
What is a REIT distribution yield?
Distribution yield is a REIT's annual per-unit payout divided by its current unit price, expressed as a percentage -- the REIT equivalent of a dividend yield. It moves inversely with price: if the price falls but the payout stays flat, the yield rises.
Why do some REITs trade below their NAV (price-to-book below 1)?
A price-to-book ratio below 1 means the market values the REIT's units below the appraised value of its underlying properties -- often reflecting concerns about rising interest rates, leverage, sector-specific headwinds, or general risk sentiment, rather than a straightforward discount to buy.
How often do Singapore REITs pay distributions?
Most S-REITs pay semi-annually, though a number pay quarterly. The exact cadence and dates vary by REIT -- see the Dividend Calendar for confirmed upcoming ex-dividend dates.